Lorem ipsum dolor sit amet, consectetur adipiscing elit. Praesent at dolor eget ante porta convallis sit amet ullamcorper quam. Morbi vel sem eu nisl pretium ultrices. Aenean gravida tellus nec libero volutpat feugiat. Donec pellentesque pharetra diam in pellentesque. Sed nec nulla felis. Quisque rutrum, dui sit amet commodo feugiat, metus ligula rutrum turpis, sit amet posuere felis lectus in tortor.
Tanggal Pembayaran | Tanggal RUPTS | Dividen/Saham | Saham yang Beredar | Total Pembayaran Dividen |
Payment Date | AGM Date | Dividend/Share (Rp) | Outstanding Shares (shares) | Total Dividend Payout (Rp) |
31 Mei 2018 | 27 Apr 2018 | 30 | 1.875.000.000 | 56.250.000.000 |
31 May 2018 | 27 Apr 2018 | |||
31 Mei 2017 | 27 Apr 2017 | 31,5 | 1.875.000.000 | 59.062.500.000 |
31 May 2017 | 27 Apr 2017 | |||
02 Mei 2016 | 31 Mar 2016 | 7 | 1.875.000.000 | 13.125.000.000 |
02 May 2016 | 31 Mar 2016 | |||
29 Jun 2015 | 27 Mei 2015 | 5,71 | 1.875.000.000 | 10.000.000.000 |
29 Jun 2015 | 27 May 2015 | |||
22 Mei 2014 | 10 Apr 2014 | 1,6 | 1.875.000.000 | 3.000.000.000 |
22 May 2014 | 10 Apr 2014 |
© 2019. PT Multipolar Technology Tbk. All Rights Reserved • Powered by Mas5ive Media